Investor Relations
Investor Relations Schedule
INVESTOR RELATIONS SCHEDULE FOR 2024
2024 | EVENTS |
---|---|
March | Press and Analyst Briefing |
April | Publication of e-Investor Update for the 4th Quarter ended 31 December 2023 Issue of Annual Report & Sustainability Report for 2023 |
May | 55th Annual General Meeting |
June | Publication of e-Investor Update for the 1st Quarter ending 31 March 2024 |
September | Press and Analyst Briefing Publication of e-Investor Update for the 2nd Quarter ending 30 June 2024 |
December | Publication of e-Investor Update for the 3rd Quarter ending 30 September 2024 |
-
Investor Relations Contact
- Address
- 12th Floor, UBN Tower, No.10 Jalan P Ramlee, 50250 Kuala Lumpur, Malaysia
-
This email address is being protected from spambots. You need JavaScript enabled to view it.
- Telephone
- 603 - 2726 0088
- Fax (Corporate Affairs)
- 603 - 2726 0198
- Fax (General Line)
- 603 - 2726 0099