Investor Relations
Financial Summary
5-Year Group Financial Statistics
Year ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Revenue | RM Million | 5,386 | 5,721 | 6,257* | 4,857* | 4,191 |
Share of results of associates | RM Million | 1,056 | 1,327 | 2,178 | 1,573 | 1,343 |
Profit before taxation | RM Million | 1,333 | 1,488 | 2,250* | 1,498* | 1,421 |
Profit for the year | RM Million | 1,242 | 1,421 | 2,220 | 1,507 | 1,363 |
Dividend for the financial year | RM Million | 597 | 597 | 569 | 498 | 654 |
Issued and paid-up share capital | RM Million | 1,429 | 1,429 | 1,429 | 1,429 | 1,429 |
Equity attributable to owners of the parent | RM Million | 26,573 | 27,137 | 25,831 | 24,431 | 22,819 |
Total assets | RM Million | 28,787 | 29,408 | 28,933 | 27,396 | 24,885 |
Total borrowings | RM Million | 389 | 433 | 1,347 | 1,103 | 481 |
Earnings per share | Sen | 85.72 | 98.01 | 154.43 | 105.17 | 92.57 |
FTSE BURSA KLCI QUOTES | ||||||
31 December closing price | RM | 12.40 | 14.48 | 17.44 | 17.10 | 18.52 |
* Including discontinued operations
-
Investor Relations Contact
- Address
- 12th Floor, UBN Tower, No.10 Jalan P Ramlee, 50250 Kuala Lumpur, Malaysia
-
This email address is being protected from spambots. You need JavaScript enabled to view it.
- Telephone
- 603 - 2726 0088
- Fax (Corporate Affairs)
- 603 - 2726 0198
- Fax (General Line)
- 603 - 2726 0099