Investor Relations
Investor Relations Schedule
INVESTOR RELATIONS SCHEDULE FOR 2023
2023 | EVENTS |
---|---|
March | Press and Analyst Briefing Publication of e-Investor Update for the 4th Quarter ended 31 December 2022 |
April | Issue of Annual Report & Sustainability Report for 2022 |
May | 54th Annual General Meeting |
June | Publication of e-Investor Update for the 1st Quarter ended 31 March 2023 |
September | Press and Analyst Briefing Publication of e-Investor Update for the 2nd Quarter ending 30 June 2023 |
December | Publication of e-Investor Update for the 3rd Quarter ending 30 September 2023 |
-
Investor Relations Contact
- Address
- 12th Floor, UBN Tower, No.10 Jalan P Ramlee, 50250 Kuala Lumpur, Malaysia
- This email address is being protected from spambots. You need JavaScript enabled to view it.
- Telephone
- 603 - 2726 0088
- Fax (Corporate Affairs)
- 603 - 2726 0198
- Fax (General Line)
- 603 - 2726 0099