SHAREHOLDING STRUCTURE AS AT 13 MARCH 2026
Number of Issued Shares
0
Ordinary shares
Kuok Brothers Sdn Berhad
0
%
Employees Provident Fund Board
0
%
Foreign
0
%
DISTRIBUTION OF SHAREHOLDINGS
| Size of Holdings | No. of Holders | % of Holders | No.of Issued Shares | % of Issued Shares |
|---|---|---|---|---|
| % | % | |||
| Less than 100 | 1,374 | 12.48 | 25,019 | 0.00 |
| 100 - 1,000 | 3,043 | 27.64 | 1,481,979 | 0.10 |
| 1,001 - 10,000 | 4,683 | 42.53 | 17,231,472 | 1.21 |
| 10,001 - 100,000 | 1,538 | 13.97 | 47,390,518 | 3.33 |
| 100,001 to less than 5% of issued shares | 371 | 3.37 | 519,398,259 | 36.51 |
| 5% and above of issued shares | 2 | 0.02 | 837,071,692 | 58.84 |
| Total | 11,011 | 100.00 | 1,422,598,939 | 100.00 |
DIRECTORS' INTERESTS IN SHARES
| Direct Interest | Deemed Interest | |||
|---|---|---|---|---|
|
No. of Issued Shares |
% of Issued Shares |
No. of Issued Shares |
% of Issued Shares |
|
| % | % | |||
| IN THE COMPANY | ||||
| Dato’ Capt Ahmad Sufian @ Qurnain bin Abdul Rashid | - | - | 30,000 | 0.00 |
| Tam Chiew Lin | 7,200 | 0.00 | 12,000 | 0.00 |
| IN RELATED CORPORATIONS | ||||
| Kuok Brothers Sdn Berhad - Holding company | ||||
| Lim Soon Huat | - | - | 200,000 | 0.04 |
| Save as disclosed above, none of the other Directors had any direct nor deemed interest in shares of the Company or its related corporations. | ||||
SUBSTANTIAL SHAREHOLDERS
| Deemed Interest | Deemed Interest | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Substantial Shareholders | No. of Issued Shares | % of Issued Shares | No. of Issued Shares | % of Issued Shares | No. of Issued Shares | % of Issued Shares | |||||
| % | % | % | |||||||||
| Kuok Brothers Sdn Berhad | 719,370,514 | 50.57 | 3,401,638 | 0.24 | 722,772,152 | 50.81 | |||||
| Employees Provident Fund Board | 189,090,724 | 13.29 | - | - | 189,090,724 | 13.29 | |||||
THIRTY LARGEST SHAREHOLDERS (as per Record of Depositors)
| Name of Shareholder | No. of Issued Shares | % of Issued Shares % |
|---|---|---|
| 567,253,646 | 39.87 |
| 152,118,300 | 10.69 |
| 117,699,746 | 8.27 |
| 60,760,178 | 4.27 |
| 48,991,800 | 3.44 |
| 20,543,664 | 1.44 |
| 19,600,562 | 1.38 |
| 14,516,080 | 1.02 |
| 14,213,100 | 1.00 |
| 14,213,100 | 1.00 |
| 14,090,139 | 1.00 |
| 12,220,920 | 0.86 |
| 11,839,895 | 0.83 |
| 10,320,000 | 0.73 |
| 9,764,345 | 0.69 |
| 9,094,360 | 0.64 |
| 8,901,460 | 0.63 |
| 7,347,800 | 0.52 |
| 7,112,000 | 0.50 |
| 6,000,000 | 0.42 |
| 5,813,600 | 0.41 |
| 5,121,700 | 0.36 |
| 5,023,200 | 0.35 |
| 4,687,740 | 0.33 |
| 4,655,000 | 0.33 |
| 4,550,620 | 0.32 |
| 4,494,940 | 0.32 |
| 4,279,478 | 0.30 |
| 4,270,400 | 0.30 |
| 4,111,892 | 0.29 |
| Total | 1,173,609,665 | 82.51 |