Who We Are
Statement of Shareholdings
- Home |
- Who We Are |
- Corporate Information |
- Statement of Shareholdings
Statement of Shareholdings (15 March 2023)
Class of Shares : Ordinary Shares
Voting Rights : One vote per Ordinary Share
DISTRIBUTION OF SHAREHOLDINGS
Size of Holdings | No. of Holders | % of Holders % |
No.of Issued Shares | % of Issued Shares % |
---|---|---|---|---|
Less than 100 | 1,252 | 13.83 | 25,772 | 0.00 |
100 - 1,000 | 1,969 | 21.75 | 867,141 | 0.06 |
1,001 - 10,000 | 3,976 | 43.92 | 14,691,177 | 1.03 |
10,001 - 100,000 | 1,455 | 16.07 | 45,218,797 | 3.18 |
100,001 to less than 5% of issued shares | 399 | 4.41 | 502,927,547 | 35.35 |
5% and above of issued shares | 2 | 0.02 | 858,868,505 | 60.38 |
Total | 9,053 | 100.00 | 1,422,598,939 | 100.00 |
DIRECTORS' INTERESTS IN SHARES
Direct Interest | Deemed Interest | |||
---|---|---|---|---|
No. of Issued Shares | % of Issued Shares % |
No. of Issued Shares | % of Issued Shares % |
|
IN THE COMPANY | ||||
Tan Sri Datuk Oh Siew Nam | 144,799 | 0.01 | 1,445,397 | 0.10 |
Tam Chiew Lin | 7,200 | 0.00 | 12,000 | 0.00 |
IN RELATED CORPORATIONS | ||||
Kuok Brothers Sdn Berhad - Holding company | ||||
Tan Sri Datuk Oh Siew Nam | - | - | 4,966,667 | 0.99 |
Lim Soon Huat | - | - | 200,000 | 0.04 |
Datuk Ong Hung Hock | - | - | 290,000 | 0.06 |
Tego Sdn Bhd - Subsidiary | ||||
Tan Sri Datuk Oh Siew Nam | - | - | 18,000 | 0.10 |
Save as disclosed above, none of the other Directors had any direct nor deemed interest in shares of the Company or its related corporations.
SUBSTANTIAL SHAREHOLDERS
Direct Interest | Deemed Interest | Total | ||||
---|---|---|---|---|---|---|
Name of Substantial Shareholders | No. of Issued Shares | % of Issued Shares % | No. of Issued Shares | % of Issued Shares % | No. of Issued Shares | % of Issued Shares % |
Kuok Brothers Sdn Berhad | 718,200,716 | 50.49 | 4,571,436 | 0.32 | 722,772,152 | 50.81 |
Employees Provident Fund Board | 147,714,554 | 10.38 | - | - | 147,714,554 | 10.38 |
THIRTY LARGEST SHAREHOLDERS (as per Record of Depositors)
Name of Shareholder | No. of Issued Shares | % of Issued Shares % |
---|---|---|
|
567,253,646 | 39.87 |
|
140,666,357 | 9.89 |
|
91,792,686 | 6.45 |
|
59,155,816 | 4.16 |
|
48,991,800 | 3.44 |
|
20,543,664 | 1.44 |
|
19,600,562 | 1.38 |
|
16,926,039 | 1.19 |
|
14,270,700 | 1.00 |
|
14,213,100 | 1.00 |
|
13,498,980 | 0.95 |
|
12,220,920 | 0.86 |
|
10,556,760 | 0.74 |
|
10,320,000 | 0.73 |
|
10,000,000 | 0.70 |
|
9,441,060 | 0.66 |
|
9,146,455 | 0.64 |
|
8,848,545 | 0.62 |
|
6,901,072 | 0.49 |
|
6,711,892 | 0.47 |
|
6,000,000 | 0.42 |
|
5,822,440 | 0.41 |
|
5,527,161 | 0.39 |
|
5,238,000 | 0.37 |
|
4,975,140 | 0.35 |
|
4,597,240 | 0.32 |
|
4,460,000 | 0.31 |
|
4,459,700 | 0.31 |
|
4,279,478 | 0.30 |
|
4,270,760 | 0.30 |
Total | 1,140,689,973 | 80.18 |