Investor Relations
Movements in Share Capital
Date of allotment | Consideration | No. of ordinary shares allotted |
Cumulative total issued and paid-up share capital (RM) |
---|---|---|---|
01.11.1968 | Cash subscription | 2 | 2 |
11.07.1969 | Cash subscription | 900,000 | 900,002 |
17.01.1971 | Cash subscription | 1,650,000 | 2,550,002 |
15.04.1971 | Cash subscription | 5,950,000 | 8,500,002 |
01.12.1971 | Cash subscription | 1,500,000 | 10,000,002 |
23.03.1972 | Cash subscription | 750,000 | 10,750,002 |
31.03.1972 | Cash subscription | 1,249,998 | 12,000,000 |
22.05.1972 | Cash - Public Issue | 3,000,000 | 15,000,000 |
20.04.1974 | 1 for 3 Rights Issue for cash at par | 5,000,000 | 20,000,000 |
08.09.1976 | Acquisition of 35,468,000 shares in Malayan Sugar Manufacturing Company Berhad (MSM) | 53,202,000 | 73,202,000 |
20.09.1976 | Acquisition of 640,000 shares in MSM | 960,000 | 74,162,000 |
19.12.1979 | Acquisition of 4,000,482 Mineral Securities Malaysia Bhd (now known as Minsec Properties Bhd [Minsec]) shares from Chinteik Brothers (Singapore) Co. Pte Ltd | 8,000,964 | 82,162,964 |
09.02.1980 | Acquisition of 1,061,878 Minsec shares pursuant to acceptances of Takeover Offer dated 12.12.1979 | 2,123,756 | 84,286,720 |
01.04.1980 | Compulsory acquisition of remaining 45,640 Minsec shares pursuant to Section 180 of the Companies Act, 1965 | 91,280 | 84,378,000 |
05.06.1981 | 2 for 5 Bonus Issue | 33,751,200 | 118,129,200 |
15.06.1981 | 1 for 10 Rights Issue at RM4.00 per share | 8,437,800 | 126,567,000 |
07.05.1983 | Special Issue to Bumiputeras at RM4.60 per share | 1,200,000 | 128,967,000 |
Date of allotment | Consideration | No. of ordinary shares allotted |
Cumulative total issued and paid-up share capital (RM) |
---|---|---|---|
08.11.1982 | Special Issue to Bumiputeras at RM4.60 per share | 1,200,000 | 127,767,000 |
07.05.1983 | Special Issue to Bumiputeras at RM4.60 per share | 1,200,000 | 128,967,000 |
11.06.1984 | Acquisition of 34% in Shaw Brothers (M) Sdn Bhd (SBM) in exchange for PPB shares | 8,654,000 | 137,621,000 |
10.12.1987 | Acquisition of 33,874,052 shares in Federal Flour Mills Berhad (now known as FFM Berhad [FFM]) pursuant to acceptances of Takeover Offer dated 22.10.1987 | 28,792,944 | 166,413,944 |
10.12.1987 | Acquisition of 53,813,885 shares in Rasa Sayang Beach Hotels (Pg) Berhad (RSBH) (now known as Shangri-la Hotels (Malaysia) Berhad) pursuant to acceptances of Takeover Offer dated 22.10.1987 | 16,144,166 | 182,558,110 |
04.02.1988 | Compulsory acquisition of remaining 4,751,875 RSBH shares pursuant to Section 180 of the Companies Act, 1965 | 1,425,562 | 183,983,672 |
08.09.1989 | 1 for 3 Bonus Issue | 61,327,890 | 245,311,562 |
18.09.1992 | 1 for 5 Bonus Issue | 49,062,312 | 294,373,874 |
24.07.1996 | 1 for 4 Bonus Issue | 73,593,469 | 367,967,343 |
23.11.2001 | 1 for 3 Bonus Issue | 122,655,781 | 490,623,124 |
17.08.2004 | Privatisation of FFM by way of a members' Scheme of Arrangement under Section 176 of the Companies Act, 1965, comprising of a share exchange on the basis of one (1) new PPB share plus cash of RM2.00 for every one (1) FFM share. | 102,126,817 | 592,749,941 |
15.06.2005 | 1 for 1 Bonus Issue | 592,749,94 | 1,185,499,882 |
26.07.2018 | 1 for 5 Bonus Issue | 237,099,057 | 1,422,598,939 |
-
Investor Relations Contact
- Address
- 12th Floor, UBN Tower, No.10 Jalan P Ramlee, 50250 Kuala Lumpur, Malaysia
-
This email address is being protected from spambots. You need JavaScript enabled to view it.
- Telephone
- 603 - 2726 0088
- Fax (Corporate Affairs)
- 603 - 2726 0198
- Fax (General Line)
- 603 - 2726 0099