Investor Relations
Financial Summary
- Home |
- Investor Relations |
- Financial Performance |
- Financial Summary
5-Year Group Financial Statistics
Year ended 31 December | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Revenue | RM Million | 4,857 | 4,191 | 4,684 | 4,528 | 4,284 |
Share of results of associates | RM Million | 1,573 | 1,343 | 1,040 | 920 | 1,032 |
Profit before taxation | RM Million | 1,498 | 1,421 | 1,272 | 1,168 | 1,271 |
Profit for the year | RM Million | 1,507 | 1,363 | 1,199 | 1,103 | 1,217 |
Dividend for the financial year | RM Million | 498 | 654 | 441 | 398 | 356 |
Issued and paid up share capital | RM Million | 1,429 | 1,429 | 1,429 | 1,429 | 1,192 |
Equity attributable to owners of the parent | RM Million | 24,431 | 22,819 | 21,435 | 21,040 | 20,680 |
Total assets | RM Million | 27,397 | 24,884 | 23,580 | 23,245 | 22,939 |
Total borrowing | RM Million | 1,103 | 481 | 361 | 489 | 781 |
Earnings per share | Sen | 105.17 | 92.57 | 81.02 | 75.57 | 83.20 |
FTSE BURSA KLCI QUOTES | ||||||
31 December closing price | RM | 17.10 | 18.52 | 18.84 | 17.58 | 14.37 |
No. of shareholders | 9,199 | 9,080 | 8,989 | 9,025 | 8,821 |
-
Investor Relations Contact
- Address
- 12th Floor, UBN Tower, No.10 Jalan P Ramlee, 50250 Kuala Lumpur, Malaysia
- This email address is being protected from spambots. You need JavaScript enabled to view it.
- Telephone
- 603 - 2726 0088
- Fax (Corporate Affairs)
- 603 - 2726 0198
- Fax (General Line)
- 603 - 2726 0099