Governance & Sustainability
COVID-19 Initiatives 2021
“Food Aid” Project
In 2021, PPB provided essential food items and groceries to 21,017 needy recipients comprising the B40 group, refugees and migrants from 11 states in Malaysia through collaboration with reputable NGOs as follows:-
Name of NGO | Location |
---|---|
Charity Food Basket Society Klang | Klang |
Community Transformation Initiative (CTI) | PPR Kota Damansara, Selangor |
Crisis Relief Services & Training (CREST) | Klang Valley, Perak, Johor and Kelantan |
Dignity for Children Foundation | Klang Valley |
Happy Charity Association | Melaka |
Insaf Malaysia | Klang Valley |
Kechara Soup Kitchen (KSK) | Klang Valley, Pahang, Negeri Sembilan, Perak, Penang, Johor, Kedah, Terengganu, Kelantan and Melaka |
Kelab Kebajikan Chukai Kemaman | Chukai, Kemaman, Terengganu |
Kembara Kitchen | Klang Valley |
Kindness Malaysia | Kedah |
Lions Club Bentong | Bentong, Pahang |
Make It Right Movement | Klang Valley |
Merit Charity Association | Muar, Johor |
Pejabat Kebajikan Masyarakat Daerah Petaling | Mentari Court, Petaling Jaya |
Penang Community Care | Air Itam, Penang |
Perak Women for Women Society | Buntong, Tambun and Ipoh, Perak |
Project Hope | PPR Desa Mentari, Petaling Jaya |
Shan De Charity Home | Menglembu, Perak |
Yayasan Food Bank Malaysia (YFBM) | Negeri Sembilan, Perak and Penang |
PPB also contributed essential food items namely cooking oil, rice, and eggs and/or infant/children’s milk powder to 3 foodbanks/soup kitchens namely Food Aid Foundation, Kechara Food Bank and PERTIWI Soup Kitchen as well as an orang asli village in Pahang, for a period of 3 months.
To reduce the risk of infection and potentially starting new clusters, PPB supported a public-funded quarantine centres at Travelodge City Centre, Kuala Lumpur and Mei Hotel, Penang with three main meals daily for COVID-19 patients from the B40 group with mild symptoms (categories 1 and 2) as assessed by the COVID-19 Assessment Centres (CACs). The quarantine centres managed by Crisis Relief Services & Training Berhad operated from August to November 2021, and served a total of 1,030 patients during the period.